PHP 8.5.2
Preview: sar15 Size: 368.03 KB
/var/log/sysstat/sar15

Linux 6.8.0-90-generic (srv1327080) 	2026-06-15 	_x86_64_	(2 CPU)

00:00:19        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.27      0.95     14.68      2.91      6.35      0.00      0.32      0.00      0.00     73.53
00:10:01          0      1.32      0.73     15.23      2.92      6.24      0.00      0.08      0.00      0.00     73.48
00:10:01          1      1.21      1.17     14.14      2.89      6.46      0.00      0.57      0.00      0.00     73.57
00:20:01        all      0.98      0.04      1.07      0.07      0.67      0.00      0.06      0.00      0.00     97.10
00:20:01          0      0.99      0.05      1.06      0.07      0.66      0.00      0.06      0.00      0.00     97.09
00:20:01          1      0.97      0.04      1.08      0.06      0.68      0.00      0.06      0.00      0.00     97.10
00:30:01        all      0.78      0.04      0.96      0.10      0.78      0.00      0.06      0.00      0.00     97.29
00:30:01          0      0.80      0.04      0.95      0.10      0.79      0.00      0.05      0.00      0.00     97.27
00:30:01          1      0.76      0.04      0.97      0.10      0.76      0.00      0.06      0.00      0.00     97.30
00:40:01        all      0.91      0.05      1.08      0.06      0.97      0.00      0.06      0.00      0.00     96.88
00:40:01          0      0.92      0.05      1.08      0.07      0.97      0.00      0.06      0.00      0.00     96.86
00:40:01          1      0.91      0.04      1.08      0.05      0.98      0.00      0.06      0.00      0.00     96.89
00:50:01        all      0.90      0.04      0.98      0.05      0.67      0.00      0.06      0.00      0.00     97.30
00:50:01          0      0.89      0.04      0.99      0.06      0.67      0.00      0.06      0.00      0.00     97.29
00:50:01          1      0.92      0.04      0.96      0.04      0.67      0.00      0.06      0.00      0.00     97.30
01:00:00        all      0.87      0.04      0.93      0.04      0.65      0.00      0.06      0.00      0.00     97.42
01:00:00          0      0.85      0.04      0.91      0.04      0.65      0.00      0.05      0.00      0.00     97.45
01:00:00          1      0.89      0.04      0.94      0.03      0.65      0.00      0.06      0.00      0.00     97.39
01:10:01        all      0.97      0.04      1.29      0.24      1.06      0.00      0.06      0.00      0.00     96.35
01:10:01          0      0.97      0.04      1.25      0.35      1.05      0.00      0.06      0.00      0.00     96.28
01:10:01          1      0.97      0.04      1.32      0.13      1.06      0.00      0.06      0.00      0.00     96.41
01:20:01        all      1.07      0.56      1.92      0.95      0.78      0.00      0.08      0.00      0.00     94.64
01:20:01          0      1.06      0.62      2.00      1.16      0.78      0.00      0.07      0.00      0.00     94.31
01:20:01          1      1.08      0.50      1.84      0.74      0.78      0.00      0.08      0.00      0.00     94.97
01:30:01        all      1.09      0.04      0.97      0.06      0.74      0.00      0.07      0.00      0.00     97.03
01:30:01          0      1.08      0.04      0.95      0.08      0.72      0.00      0.06      0.00      0.00     97.06
01:30:01          1      1.10      0.04      0.98      0.05      0.75      0.00      0.07      0.00      0.00     97.00
01:40:00        all      0.99      0.05      1.10      0.04      1.13      0.00      0.07      0.00      0.00     96.62
01:40:00          0      1.00      0.05      1.11      0.05      1.12      0.00      0.07      0.00      0.00     96.61
01:40:00          1      0.99      0.05      1.09      0.03      1.13      0.00      0.08      0.00      0.00     96.63
01:50:01        all      1.22      0.04      1.04      0.04      0.70      0.00      0.08      0.00      0.00     96.88
01:50:01          0      1.26      0.04      1.03      0.05      0.67      0.00      0.09      0.00      0.00     96.86
01:50:01          1      1.19      0.04      1.05      0.03      0.72      0.00      0.08      0.00      0.00     96.90

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.16      0.04      1.00      0.10      0.67      0.00      0.08      0.00      0.00     96.96
02:00:01          0      1.18      0.04      0.98      0.12      0.66      0.00      0.07      0.00      0.00     96.94
02:00:01          1      1.14      0.04      1.02      0.08      0.67      0.00      0.08      0.00      0.00     96.97
02:10:00        all      1.02      0.04      1.14      0.04      1.29      0.00      0.07      0.00      0.00     96.40
02:10:00          0      1.01      0.04      1.09      0.05      1.27      0.00      0.07      0.00      0.00     96.47
02:10:00          1      1.03      0.04      1.19      0.03      1.31      0.00      0.07      0.00      0.00     96.33
02:20:00        all      1.13      0.04      0.96      0.05      0.76      0.00      0.07      0.00      0.00     96.98
02:20:00          0      1.14      0.04      0.94      0.06      0.78      0.00      0.08      0.00      0.00     96.96
02:20:00          1      1.12      0.04      0.99      0.04      0.75      0.00      0.07      0.00      0.00     96.99
02:30:00        all      1.18      0.04      1.02      0.03      0.85      0.00      0.08      0.00      0.00     96.79
02:30:00          0      1.18      0.05      1.02      0.04      0.86      0.00      0.08      0.00      0.00     96.78
02:30:00          1      1.19      0.04      1.02      0.03      0.84      0.00      0.08      0.00      0.00     96.81
02:40:01        all      1.08      0.04      1.09      0.05      1.09      0.00      0.06      0.00      0.00     96.58
02:40:01          0      1.07      0.05      1.08      0.06      1.10      0.00      0.07      0.00      0.00     96.56
02:40:01          1      1.08      0.04      1.10      0.03      1.08      0.00      0.06      0.00      0.00     96.60
02:50:01        all      1.27      0.04      0.99      0.04      0.79      0.00      0.07      0.00      0.00     96.80
02:50:01          0      1.29      0.04      1.03      0.05      0.79      0.00      0.07      0.00      0.00     96.73
02:50:01          1      1.24      0.04      0.95      0.04      0.79      0.00      0.07      0.00      0.00     96.87
03:00:00        all      1.09      0.04      1.07      0.07      0.81      0.00      0.07      0.00      0.00     96.85
03:00:00          0      1.09      0.04      1.06      0.09      0.79      0.00      0.06      0.00      0.00     96.87
03:00:00          1      1.10      0.04      1.09      0.06      0.82      0.00      0.07      0.00      0.00     96.83
03:10:01        all      0.92      0.04      1.06      0.05      1.13      0.00      0.06      0.00      0.00     96.73
03:10:01          0      0.94      0.04      1.10      0.06      1.14      0.00      0.06      0.00      0.00     96.65
03:10:01          1      0.89      0.04      1.03      0.04      1.12      0.00      0.06      0.00      0.00     96.82
03:20:00        all      2.12      0.38      2.09      0.16      1.50      0.00      0.12      0.00      0.00     93.62
03:20:00          0      2.05      0.34      1.94      0.17      1.45      0.00      0.11      0.00      0.00     93.95
03:20:00          1      2.20      0.43      2.25      0.15      1.55      0.00      0.13      0.00      0.00     93.30
03:30:01        all      0.96      0.04      0.94      0.06      0.75      0.00      0.06      0.00      0.00     97.18
03:30:01          0      0.93      0.04      0.96      0.07      0.75      0.00      0.07      0.00      0.00     97.18
03:30:01          1      0.98      0.04      0.93      0.05      0.76      0.00      0.06      0.00      0.00     97.18
03:40:01        all      1.13      0.04      1.11      0.05      1.21      0.00      0.06      0.00      0.00     96.39
03:40:01          0      1.18      0.04      1.16      0.04      1.23      0.00      0.06      0.00      0.00     96.28
03:40:01          1      1.08      0.04      1.07      0.06      1.19      0.00      0.06      0.00      0.00     96.49

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.11      0.04      0.99      0.04      0.78      0.00      0.08      0.00      0.00     96.96
03:50:01          0      1.13      0.04      1.00      0.04      0.78      0.00      0.09      0.00      0.00     96.91
03:50:01          1      1.08      0.04      0.98      0.04      0.78      0.00      0.08      0.00      0.00     97.00
04:00:00        all      0.96      0.04      0.90      0.03      0.88      0.00      0.07      0.00      0.00     97.11
04:00:00          0      0.98      0.04      0.91      0.04      0.86      0.00      0.07      0.00      0.00     97.10
04:00:00          1      0.94      0.04      0.88      0.03      0.90      0.00      0.08      0.00      0.00     97.13
04:10:00        all      1.25      0.04      1.14      0.05      1.30      0.00      0.09      0.00      0.00     96.13
04:10:00          0      1.29      0.04      1.21      0.07      1.29      0.00      0.09      0.00      0.00     96.01
04:10:00          1      1.20      0.04      1.07      0.03      1.30      0.00      0.09      0.00      0.00     96.26
04:20:00        all      1.22      0.04      2.82      5.51      4.54      0.00      0.17      0.00      0.00     85.70
04:20:00          0      1.24      0.04      3.30      7.15      4.39      0.00      0.11      0.00      0.00     83.77
04:20:00          1      1.20      0.04      2.33      3.87      4.69      0.00      0.23      0.00      0.00     87.63
04:30:00        all      1.05      0.04      1.02      0.04      1.23      0.00      0.08      0.00      0.00     96.55
04:30:00          0      1.05      0.04      1.03      0.04      1.23      0.00      0.07      0.00      0.00     96.53
04:30:00          1      1.04      0.04      1.01      0.03      1.22      0.00      0.08      0.00      0.00     96.57
04:40:00        all      1.02      0.04      1.29      0.04      1.36      0.00      0.07      0.00      0.00     96.18
04:40:00          0      1.03      0.04      1.37      0.06      1.38      0.00      0.07      0.00      0.00     96.06
04:40:00          1      1.00      0.04      1.21      0.02      1.34      0.00      0.07      0.00      0.00     96.31
04:50:00        all      1.17      0.04      1.17      0.05      1.03      0.00      0.08      0.00      0.00     96.46
04:50:00          0      1.16      0.04      1.07      0.06      1.03      0.00      0.08      0.00      0.00     96.57
04:50:00          1      1.19      0.04      1.27      0.04      1.02      0.00      0.08      0.00      0.00     96.35
05:00:00        all      1.19      0.04      1.08      0.06      1.20      0.00      0.09      0.00      0.00     96.34
05:00:00          0      1.30      0.04      1.15      0.07      1.20      0.00      0.08      0.00      0.00     96.15
05:00:00          1      1.07      0.04      1.02      0.04      1.20      0.00      0.09      0.00      0.00     96.54
05:10:00        all      1.14      0.04      1.25      0.05      1.95      0.00      0.10      0.00      0.00     95.46
05:10:00          0      1.20      0.04      1.25      0.07      1.93      0.00      0.10      0.00      0.00     95.41
05:10:00          1      1.09      0.04      1.25      0.03      1.97      0.00      0.11      0.00      0.00     95.52
05:20:00        all      1.43      0.04      1.30      0.04      1.39      0.00      0.11      0.00      0.00     95.69
05:20:00          0      1.46      0.04      1.31      0.05      1.39      0.00      0.11      0.00      0.00     95.65
05:20:00          1      1.40      0.04      1.30      0.04      1.39      0.00      0.11      0.00      0.00     95.72
05:30:00        all      1.17      0.70      2.40      0.26      2.04      0.00      0.11      0.00      0.00     93.32
05:30:00          0      1.13      0.77      2.52      0.35      2.03      0.00      0.10      0.00      0.00     93.11
05:30:00          1      1.21      0.63      2.29      0.17      2.05      0.00      0.13      0.00      0.00     93.53

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      1.00      0.05      1.22      0.04      1.87      0.00      0.07      0.00      0.00     95.75
05:40:00          0      1.01      0.05      1.25      0.05      1.88      0.00      0.07      0.00      0.00     95.68
05:40:00          1      0.99      0.04      1.19      0.03      1.85      0.00      0.07      0.00      0.00     95.83
05:50:00        all      1.12      0.04      1.08      0.05      1.50      0.00      0.07      0.00      0.00     96.14
05:50:00          0      1.06      0.04      1.06      0.05      1.51      0.00      0.07      0.00      0.00     96.20
05:50:00          1      1.17      0.04      1.10      0.04      1.49      0.00      0.07      0.00      0.00     96.09
06:00:00        all      1.00      0.04      1.00      0.05      1.84      0.00      0.06      0.00      0.00     96.00
06:00:00          0      1.03      0.04      1.00      0.05      1.86      0.00      0.06      0.00      0.00     95.95
06:00:00          1      0.97      0.05      1.01      0.05      1.82      0.00      0.06      0.00      0.00     96.04
06:10:00        all      1.01      0.04      1.80      0.06      1.97      0.00      0.06      0.00      0.00     95.06
06:10:00          0      0.96      0.04      1.93      0.07      1.99      0.00      0.06      0.00      0.00     94.94
06:10:00          1      1.06      0.04      1.67      0.05      1.94      0.00      0.06      0.00      0.00     95.18
06:20:00        all      1.14      0.05      1.15      0.07      1.74      0.00      0.07      0.00      0.00     95.79
06:20:00          0      1.10      0.05      1.16      0.07      1.73      0.00      0.07      0.00      0.00     95.82
06:20:00          1      1.18      0.05      1.14      0.06      1.74      0.00      0.06      0.00      0.00     95.77
06:30:00        all      1.15      0.05      1.15      0.06      1.82      0.00      0.07      0.00      0.00     95.71
06:30:00          0      1.13      0.04      1.13      0.07      1.82      0.00      0.06      0.00      0.00     95.74
06:30:00          1      1.17      0.05      1.18      0.04      1.82      0.00      0.07      0.00      0.00     95.67
06:40:00        all      1.02      0.04      1.17      0.05      2.00      0.00      0.06      0.00      0.00     95.67
06:40:00          0      1.01      0.05      1.19      0.04      1.96      0.00      0.06      0.00      0.00     95.68
06:40:00          1      1.02      0.04      1.15      0.05      2.03      0.00      0.06      0.00      0.00     95.65
06:50:00        all      1.20      0.04      1.04      0.05      1.64      0.00      0.08      0.00      0.00     95.94
06:50:00          0      1.17      0.04      1.03      0.05      1.66      0.00      0.07      0.00      0.00     95.97
06:50:00          1      1.24      0.04      1.05      0.04      1.63      0.00      0.08      0.00      0.00     95.91
07:00:00        all      1.06      0.05      1.01      0.07      1.77      0.00      0.07      0.00      0.00     95.98
07:00:00          0      1.06      0.04      1.03      0.06      1.78      0.00      0.07      0.00      0.00     95.95
07:00:00          1      1.06      0.05      1.00      0.07      1.75      0.00      0.07      0.00      0.00     96.01
07:10:00        all      0.94      0.04      1.09      0.04      1.74      0.00      0.06      0.00      0.00     96.09
07:10:00          0      0.95      0.04      1.09      0.05      1.80      0.00      0.05      0.00      0.00     96.02
07:10:00          1      0.92      0.04      1.10      0.03      1.68      0.00      0.06      0.00      0.00     96.17
07:20:00        all      1.16      0.04      1.18      0.05      1.57      0.00      0.07      0.00      0.00     95.92
07:20:00          0      1.24      0.04      1.22      0.07      1.56      0.00      0.07      0.00      0.00     95.81
07:20:00          1      1.08      0.04      1.15      0.04      1.58      0.00      0.07      0.00      0.00     96.04

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      1.09      0.50      1.91      0.10      1.60      0.00      0.07      0.00      0.00     94.73
07:30:00          0      1.09      0.49      1.90      0.11      1.59      0.00      0.06      0.00      0.00     94.76
07:30:00          1      1.08      0.52      1.93      0.08      1.62      0.00      0.07      0.00      0.00     94.71
07:40:00        all      1.00      0.04      1.17      0.06      1.79      0.00      0.05      0.00      0.00     95.89
07:40:00          0      0.98      0.04      1.18      0.07      1.76      0.00      0.05      0.00      0.00     95.92
07:40:00          1      1.02      0.05      1.16      0.04      1.81      0.00      0.05      0.00      0.00     95.87
07:50:00        all      1.08      0.04      1.06      0.04      1.40      0.00      0.06      0.00      0.00     96.32
07:50:00          0      1.10      0.04      1.09      0.05      1.40      0.00      0.06      0.00      0.00     96.27
07:50:00          1      1.06      0.04      1.03      0.02      1.39      0.00      0.06      0.00      0.00     96.38
08:00:00        all      0.95      0.05      1.02      0.03      1.56      0.00      0.06      0.00      0.00     96.33
08:00:00          0      0.97      0.05      1.01      0.04      1.57      0.00      0.06      0.00      0.00     96.31
08:00:00          1      0.92      0.04      1.04      0.02      1.56      0.00      0.06      0.00      0.00     96.35
08:10:00        all      0.98      0.04      1.12      0.05      1.84      0.00      0.05      0.00      0.00     95.92
08:10:00          0      0.96      0.05      1.11      0.05      1.83      0.00      0.05      0.00      0.00     95.94
08:10:00          1      0.99      0.04      1.12      0.04      1.85      0.00      0.05      0.00      0.00     95.90
08:20:00        all      0.97      0.04      1.00      0.04      1.23      0.00      0.06      0.00      0.00     96.66
08:20:00          0      0.99      0.04      1.04      0.05      1.23      0.00      0.06      0.00      0.00     96.58
08:20:00          1      0.94      0.04      0.97      0.03      1.22      0.00      0.05      0.00      0.00     96.74
08:30:00        all      1.01      0.04      1.11      0.03      1.35      0.00      0.06      0.00      0.00     96.39
08:30:00          0      1.03      0.04      1.02      0.04      1.36      0.00      0.06      0.00      0.00     96.45
08:30:00          1      0.99      0.04      1.20      0.03      1.34      0.00      0.06      0.00      0.00     96.33
08:40:00        all      0.92      0.04      1.14      0.04      2.12      0.00      0.06      0.00      0.00     95.68
08:40:00          0      0.93      0.04      1.18      0.05      2.13      0.00      0.05      0.00      0.00     95.61
08:40:00          1      0.91      0.04      1.10      0.03      2.11      0.00      0.06      0.00      0.00     95.74
08:50:00        all      1.01      0.04      1.00      0.03      1.64      0.00      0.06      0.00      0.00     96.22
08:50:00          0      1.01      0.04      1.00      0.03      1.66      0.00      0.06      0.00      0.00     96.19
08:50:00          1      1.00      0.04      0.99      0.03      1.63      0.00      0.06      0.00      0.00     96.25
09:00:00        all      0.84      0.04      0.90      0.04      1.28      0.00      0.05      0.00      0.00     96.85
09:00:00          0      0.87      0.04      0.91      0.05      1.25      0.00      0.04      0.00      0.00     96.83
09:00:00          1      0.81      0.04      0.89      0.03      1.31      0.00      0.05      0.00      0.00     96.87
09:10:01        all      0.97      0.04      1.17      0.04      1.39      0.00      0.05      0.00      0.00     96.35
09:10:01          0      0.99      0.04      1.19      0.04      1.37      0.00      0.05      0.00      0.00     96.31
09:10:01          1      0.94      0.04      1.15      0.03      1.40      0.00      0.05      0.00      0.00     96.38

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      1.09      0.04      1.09      0.04      1.79      0.00      0.07      0.00      0.00     95.88
09:20:00          0      1.08      0.04      1.12      0.05      1.77      0.00      0.06      0.00      0.00     95.87
09:20:00          1      1.10      0.04      1.07      0.04      1.80      0.00      0.07      0.00      0.00     95.88
09:30:00        all      0.84      0.04      0.90      0.03      1.25      0.00      0.05      0.00      0.00     96.90
09:30:00          0      0.84      0.04      0.91      0.03      1.26      0.00      0.05      0.00      0.00     96.86
09:30:00          1      0.83      0.04      0.88      0.03      1.24      0.00      0.05      0.00      0.00     96.94
09:40:00        all      0.89      0.97      4.91      6.16      4.94      0.00      0.12      0.00      0.00     82.01
09:40:00          0      0.81      1.00      5.37      6.86      4.90      0.00      0.06      0.00      0.00     81.00
09:40:00          1      0.97      0.93      4.46      5.45      4.99      0.00      0.17      0.00      0.00     83.02
09:50:00        all      1.74      0.64      3.99      3.02      3.91      0.00      0.25      0.00      0.00     86.45
09:50:00          0      1.73      0.64      4.11      3.21      3.87      0.00      0.23      0.00      0.00     86.20
09:50:00          1      1.75      0.64      3.86      2.83      3.96      0.00      0.27      0.00      0.00     86.69
10:00:00        all      1.12      0.05      1.14      0.04      1.48      0.00      0.09      0.00      0.00     96.08
10:00:00          0      1.15      0.04      1.17      0.05      1.46      0.00      0.09      0.00      0.00     96.03
10:00:00          1      1.10      0.05      1.12      0.02      1.50      0.00      0.09      0.00      0.00     96.12
10:10:00        all      0.84      0.04      1.13      0.04      1.77      0.00      0.05      0.00      0.00     96.14
10:10:00          0      0.84      0.05      1.14      0.06      1.76      0.00      0.05      0.00      0.00     96.11
10:10:00          1      0.83      0.04      1.11      0.03      1.77      0.00      0.05      0.00      0.00     96.17
10:20:00        all      1.08      0.04      1.10      0.03      1.29      0.00      0.06      0.00      0.00     96.39
10:20:00          0      1.06      0.04      1.10      0.04      1.30      0.00      0.06      0.00      0.00     96.40
10:20:00          1      1.10      0.05      1.11      0.02      1.28      0.00      0.06      0.00      0.00     96.38
10:30:00        all      0.91      0.04      1.09      0.04      1.34      0.00      0.06      0.00      0.00     96.52
10:30:00          0      0.94      0.05      1.07      0.05      1.34      0.00      0.05      0.00      0.00     96.51
10:30:00          1      0.88      0.04      1.10      0.03      1.35      0.00      0.06      0.00      0.00     96.54
10:40:00        all      0.89      0.05      1.20      0.04      1.85      0.00      0.05      0.00      0.00     95.92
10:40:00          0      0.94      0.04      1.22      0.05      1.85      0.00      0.04      0.00      0.00     95.85
10:40:00          1      0.85      0.05      1.18      0.03      1.84      0.00      0.05      0.00      0.00     96.00
10:50:00        all      1.17      0.05      1.20      0.05      1.15      0.00      0.06      0.00      0.00     96.32
10:50:00          0      1.16      0.05      1.11      0.08      1.13      0.00      0.06      0.00      0.00     96.42
10:50:00          1      1.18      0.05      1.29      0.02      1.17      0.00      0.06      0.00      0.00     96.23
11:00:00        all      1.02      0.05      1.05      0.04      1.26      0.00      0.06      0.00      0.00     96.51
11:00:00          0      1.05      0.05      1.08      0.06      1.25      0.00      0.06      0.00      0.00     96.46
11:00:00          1      0.99      0.04      1.03      0.03      1.28      0.00      0.05      0.00      0.00     96.57

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      1.06      0.04      1.22      0.05      1.84      0.00      0.06      0.00      0.00     95.73
11:10:00          0      0.96      0.04      1.21      0.07      1.85      0.00      0.06      0.00      0.00     95.81
11:10:00          1      1.16      0.04      1.24      0.03      1.82      0.00      0.07      0.00      0.00     95.65
11:20:00        all      0.93      0.04      0.95      0.03      1.17      0.00      0.06      0.00      0.00     96.83
11:20:00          0      0.97      0.04      0.99      0.04      1.16      0.00      0.05      0.00      0.00     96.74
11:20:00          1      0.88      0.04      0.91      0.03      1.17      0.00      0.06      0.00      0.00     96.92
11:30:00        all      0.89      0.04      0.97      0.05      1.39      0.00      0.05      0.00      0.00     96.62
11:30:00          0      0.89      0.04      0.95      0.06      1.37      0.00      0.05      0.00      0.00     96.62
11:30:00          1      0.89      0.04      0.98      0.03      1.40      0.00      0.05      0.00      0.00     96.61
11:40:00        all      1.10      0.05      1.18      0.05      2.10      0.00      0.07      0.00      0.00     95.46
11:40:00          0      1.01      0.05      1.14      0.06      2.09      0.00      0.07      0.00      0.00     95.59
11:40:00          1      1.19      0.04      1.22      0.04      2.11      0.00      0.07      0.00      0.00     95.32
11:50:00        all      1.17      0.42      1.79      0.10      1.69      0.00      0.08      0.00      0.00     94.76
11:50:00          0      1.13      0.41      1.67      0.10      1.68      0.00      0.07      0.00      0.00     94.93
11:50:00          1      1.21      0.43      1.90      0.09      1.70      0.00      0.08      0.00      0.00     94.59
12:00:00        all      1.02      0.05      1.09      0.04      1.35      0.00      0.06      0.00      0.00     96.39
12:00:00          0      1.01      0.05      1.09      0.04      1.35      0.00      0.06      0.00      0.00     96.40
12:00:00          1      1.03      0.05      1.10      0.03      1.35      0.00      0.06      0.00      0.00     96.38
12:10:00        all      1.11      0.05      1.21      0.05      1.87      0.00      0.07      0.00      0.00     95.64
12:10:00          0      1.09      0.05      1.19      0.07      1.87      0.00      0.07      0.00      0.00     95.65
12:10:00          1      1.13      0.04      1.23      0.02      1.87      0.00      0.08      0.00      0.00     95.63
12:20:00        all      0.90      0.04      1.01      0.05      1.00      0.00      0.06      0.00      0.00     96.93
12:20:00          0      0.87      0.05      1.05      0.08      1.00      0.00      0.06      0.00      0.00     96.90
12:20:00          1      0.93      0.04      0.98      0.03      0.99      0.00      0.06      0.00      0.00     96.97
12:30:00        all      0.97      0.04      1.09      0.05      1.15      0.00      0.07      0.00      0.00     96.63
12:30:00          0      0.95      0.04      1.13      0.06      1.15      0.00      0.06      0.00      0.00     96.62
12:30:00          1      0.99      0.04      1.05      0.04      1.15      0.00      0.07      0.00      0.00     96.65
12:40:00        all      0.97      0.04      1.17      0.03      2.00      0.00      0.08      0.00      0.00     95.71
12:40:00          0      0.95      0.04      1.19      0.04      2.00      0.00      0.07      0.00      0.00     95.71
12:40:00          1      1.00      0.04      1.16      0.03      2.00      0.00      0.08      0.00      0.00     95.70
12:50:00        all      0.95      0.04      1.02      0.03      1.42      0.00      0.06      0.00      0.00     96.47
12:50:00          0      0.92      0.04      1.02      0.04      1.45      0.00      0.06      0.00      0.00     96.46
12:50:00          1      0.97      0.04      1.02      0.03      1.39      0.00      0.07      0.00      0.00     96.48

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      1.10      0.04      1.11      0.04      1.22      0.00      0.07      0.00      0.00     96.43
13:00:00          0      1.15      0.04      1.10      0.04      1.23      0.00      0.06      0.00      0.00     96.37
13:00:00          1      1.05      0.05      1.11      0.03      1.21      0.00      0.07      0.00      0.00     96.48
13:10:00        all      0.89      0.04      1.16      0.04      1.94      0.00      0.05      0.00      0.00     95.87
13:10:00          0      0.87      0.04      1.14      0.05      1.94      0.00      0.05      0.00      0.00     95.90
13:10:00          1      0.91      0.04      1.18      0.04      1.94      0.00      0.06      0.00      0.00     95.84
13:20:00        all      0.94      0.04      0.95      0.03      1.11      0.00      0.05      0.00      0.00     96.87
13:20:00          0      0.96      0.04      0.95      0.04      1.10      0.00      0.05      0.00      0.00     96.85
13:20:00          1      0.92      0.04      0.96      0.03      1.11      0.00      0.05      0.00      0.00     96.90
13:30:00        all      0.80      0.04      0.92      0.04      1.24      0.00      0.05      0.00      0.00     96.93
13:30:00          0      0.81      0.04      0.93      0.04      1.22      0.00      0.05      0.00      0.00     96.91
13:30:00          1      0.78      0.04      0.91      0.03      1.25      0.00      0.05      0.00      0.00     96.95
13:40:00        all      0.85      0.04      1.06      0.04      1.34      0.00      0.05      0.00      0.00     96.62
13:40:00          0      0.85      0.04      1.05      0.04      1.32      0.00      0.05      0.00      0.00     96.65
13:40:00          1      0.85      0.04      1.07      0.03      1.36      0.00      0.06      0.00      0.00     96.59
13:50:00        all      0.98      0.40      1.23      0.08      1.12      0.00      0.06      0.00      0.00     96.14
13:50:00          0      0.97      0.39      1.23      0.11      1.14      0.00      0.05      0.00      0.00     96.13
13:50:00          1      0.99      0.41      1.22      0.05      1.11      0.00      0.07      0.00      0.00     96.16
14:00:00        all      1.25      0.04      1.06      0.04      1.43      0.00      0.09      0.00      0.00     96.09
14:00:00          0      1.23      0.04      1.07      0.05      1.45      0.00      0.09      0.00      0.00     96.08
14:00:00          1      1.26      0.04      1.05      0.03      1.41      0.00      0.09      0.00      0.00     96.11
14:10:00        all      1.09      0.05      1.44      0.04      1.43      0.00      0.06      0.00      0.00     95.88
14:10:00          0      1.10      0.05      1.58      0.06      1.44      0.00      0.06      0.00      0.00     95.71
14:10:00          1      1.09      0.04      1.31      0.03      1.42      0.00      0.06      0.00      0.00     96.05
14:20:00        all      1.57      0.04      1.18      0.03      1.37      0.00      0.10      0.00      0.00     95.72
14:20:00          0      1.54      0.04      1.20      0.04      1.37      0.00      0.10      0.00      0.00     95.70
14:20:00          1      1.59      0.04      1.15      0.02      1.36      0.00      0.10      0.00      0.00     95.74
14:30:00        all      0.87      0.04      1.02      0.03      0.93      0.00      0.05      0.00      0.00     97.05
14:30:00          0      0.88      0.04      1.01      0.04      0.93      0.00      0.05      0.00      0.00     97.05
14:30:00          1      0.87      0.04      1.03      0.02      0.93      0.00      0.05      0.00      0.00     97.05
14:40:00        all      0.92      0.04      1.11      0.03      1.59      0.00      0.05      0.00      0.00     96.27
14:40:00          0      0.94      0.04      1.09      0.04      1.56      0.00      0.05      0.00      0.00     96.27
14:40:00          1      0.89      0.04      1.12      0.03      1.61      0.00      0.05      0.00      0.00     96.26

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      0.91      0.04      0.93      0.03      0.84      0.00      0.05      0.00      0.00     97.19
14:50:00          0      0.94      0.04      0.93      0.03      0.86      0.00      0.05      0.00      0.00     97.14
14:50:00          1      0.88      0.04      0.93      0.02      0.83      0.00      0.05      0.00      0.00     97.24
15:00:00        all      0.91      0.04      1.05      0.07      0.94      0.00      0.05      0.00      0.00     96.92
15:00:00          0      0.90      0.04      1.06      0.10      0.94      0.00      0.05      0.00      0.00     96.89
15:00:00          1      0.92      0.04      1.04      0.04      0.94      0.00      0.06      0.00      0.00     96.95
15:10:00        all      0.85      0.04      1.09      0.03      1.17      0.00      0.05      0.00      0.00     96.76
15:10:00          0      0.86      0.04      1.12      0.03      1.17      0.00      0.05      0.00      0.00     96.74
15:10:00          1      0.85      0.04      1.07      0.03      1.17      0.00      0.05      0.00      0.00     96.79
15:20:00        all      0.98      0.04      1.00      0.03      0.95      0.00      0.05      0.00      0.00     96.94
15:20:00          0      0.93      0.04      1.01      0.04      0.95      0.00      0.05      0.00      0.00     96.98
15:20:00          1      1.04      0.04      0.99      0.02      0.94      0.00      0.06      0.00      0.00     96.90
15:30:00        all      0.89      0.04      1.04      0.04      1.22      0.00      0.06      0.00      0.00     96.71
15:30:00          0      0.89      0.04      1.05      0.05      1.22      0.00      0.06      0.00      0.00     96.67
15:30:00          1      0.88      0.04      1.02      0.03      1.22      0.00      0.06      0.00      0.00     96.75
15:40:00        all      0.93      0.04      1.15      0.04      1.33      0.00      0.06      0.00      0.00     96.44
