PHP 8.5.2
Preview: sar20 Size: 368.03 KB
//var/log/sysstat/sar20

Linux 6.8.0-90-generic (srv1327080) 	2026-06-20 	_x86_64_	(2 CPU)

00:00:17        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      1.14      0.51      4.74      6.67      4.30      0.00      0.13      0.00      0.00     82.51
00:10:00          0      1.10      0.62      4.78      6.77      4.28      0.00      0.05      0.00      0.00     82.40
00:10:00          1      1.17      0.40      4.69      6.57      4.32      0.00      0.21      0.00      0.00     82.63
00:20:00        all      0.98      0.57      2.21      1.12      0.89      0.00      0.06      0.00      0.00     94.18
00:20:00          0      0.97      0.65      2.35      1.38      0.87      0.00      0.04      0.00      0.00     93.74
00:20:00          1      0.98      0.49      2.07      0.87      0.91      0.00      0.07      0.00      0.00     94.62
00:30:00        all      1.14      0.06      1.45      0.11      0.70      0.00      0.06      0.00      0.00     96.49
00:30:00          0      1.14      0.06      1.43      0.13      0.69      0.00      0.06      0.00      0.00     96.50
00:30:00          1      1.15      0.06      1.47      0.09      0.70      0.00      0.06      0.00      0.00     96.47
00:40:00        all      1.21      0.06      1.68      0.11      1.26      0.00      0.07      0.00      0.00     95.61
00:40:00          0      1.16      0.06      1.59      0.10      1.22      0.00      0.07      0.00      0.00     95.79
00:40:00          1      1.25      0.06      1.77      0.12      1.29      0.00      0.08      0.00      0.00     95.43
00:50:00        all      1.14      0.06      1.42      0.13      0.59      0.00      0.06      0.00      0.00     96.61
00:50:00          0      1.15      0.06      1.45      0.18      0.58      0.00      0.05      0.00      0.00     96.54
00:50:00          1      1.13      0.06      1.39      0.07      0.60      0.00      0.06      0.00      0.00     96.69
01:00:00        all      1.11      0.05      1.39      0.06      0.60      0.00      0.05      0.00      0.00     96.74
01:00:00          0      1.10      0.05      1.39      0.07      0.58      0.00      0.05      0.00      0.00     96.76
01:00:00          1      1.13      0.05      1.39      0.05      0.61      0.00      0.05      0.00      0.00     96.72
01:10:00        all      1.18      0.06      1.63      0.15      1.05      0.00      0.07      0.00      0.00     95.87
01:10:00          0      1.19      0.06      1.57      0.17      1.04      0.00      0.06      0.00      0.00     95.91
01:10:00          1      1.16      0.06      1.69      0.13      1.06      0.00      0.07      0.00      0.00     95.83
01:20:00        all      1.00      0.06      1.40      0.06      0.59      0.00      0.05      0.00      0.00     96.84
01:20:00          0      1.00      0.06      1.43      0.07      0.58      0.00      0.05      0.00      0.00     96.81
01:20:00          1      1.01      0.06      1.37      0.05      0.60      0.00      0.05      0.00      0.00     96.87
01:30:00        all      1.29      0.06      1.55      0.07      0.73      0.00      0.08      0.00      0.00     96.22
01:30:00          0      1.31      0.06      1.54      0.09      0.71      0.00      0.08      0.00      0.00     96.20
01:30:00          1      1.28      0.06      1.56      0.06      0.74      0.00      0.08      0.00      0.00     96.23
01:40:00        all      1.26      0.06      1.64      0.10      0.91      0.00      0.08      0.00      0.00     95.96
01:40:00          0      1.31      0.06      1.63      0.13      0.89      0.00      0.08      0.00      0.00     95.91
01:40:00          1      1.21      0.05      1.65      0.07      0.92      0.00      0.08      0.00      0.00     96.01
01:50:00        all      1.07      0.05      1.35      0.07      0.52      0.00      0.05      0.00      0.00     96.87
01:50:00          0      1.06      0.06      1.36      0.08      0.51      0.00      0.05      0.00      0.00     96.88
01:50:00          1      1.09      0.05      1.34      0.06      0.54      0.00      0.06      0.00      0.00     96.87

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      1.13      0.06      1.39      0.09      0.46      0.00      0.05      0.00      0.00     96.82
02:00:00          0      1.16      0.06      1.43      0.10      0.47      0.00      0.05      0.00      0.00     96.72
02:00:00          1      1.10      0.06      1.34      0.08      0.45      0.00      0.05      0.00      0.00     96.92
02:10:00        all      1.12      0.06      1.55      0.06      0.96      0.00      0.05      0.00      0.00     96.20
02:10:00          0      1.10      0.05      1.54      0.07      0.95      0.00      0.05      0.00      0.00     96.24
02:10:00          1      1.14      0.06      1.57      0.05      0.96      0.00      0.06      0.00      0.00     96.17
02:20:00        all      1.63      0.39      2.01      0.12      0.67      0.00      0.12      0.00      0.00     95.06
02:20:00          0      1.64      0.35      2.03      0.12      0.67      0.00      0.12      0.00      0.00     95.08
02:20:00          1      1.62      0.44      1.99      0.13      0.66      0.00      0.12      0.00      0.00     95.04
02:30:00        all      1.61      0.06      1.93      0.08      0.85      0.00      0.11      0.00      0.00     95.36
02:30:00          0      1.61      0.07      1.95      0.10      0.85      0.00      0.11      0.00      0.00     95.31
02:30:00          1      1.62      0.06      1.90      0.06      0.84      0.00      0.12      0.00      0.00     95.41
02:40:00        all      1.26      0.06      1.75      0.07      1.04      0.00      0.08      0.00      0.00     95.73
02:40:00          0      1.26      0.06      1.72      0.08      1.01      0.00      0.08      0.00      0.00     95.77
02:40:00          1      1.26      0.06      1.78      0.06      1.07      0.00      0.08      0.00      0.00     95.69
02:50:00        all      1.37      0.05      1.69      0.06      0.69      0.00      0.09      0.00      0.00     96.04
02:50:00          0      1.40      0.05      1.72      0.07      0.70      0.00      0.09      0.00      0.00     95.97
02:50:00          1      1.34      0.05      1.65      0.06      0.69      0.00      0.10      0.00      0.00     96.12
03:00:00        all      1.17      0.06      1.68      0.07      0.61      0.00      0.07      0.00      0.00     96.35
03:00:00          0      1.17      0.06      1.79      0.08      0.62      0.00      0.07      0.00      0.00     96.22
03:00:00          1      1.18      0.06      1.57      0.06      0.60      0.00      0.06      0.00      0.00     96.48
03:10:00        all      1.15      0.05      1.69      0.36      1.11      0.00      0.07      0.00      0.00     95.57
03:10:00          0      1.17      0.05      1.69      0.48      1.08      0.00      0.07      0.00      0.00     95.45
03:10:00          1      1.13      0.05      1.69      0.24      1.13      0.00      0.07      0.00      0.00     95.68
03:20:00        all      1.10      0.06      1.48      0.07      0.88      0.00      0.06      0.00      0.00     96.35
03:20:00          0      1.14      0.05      1.48      0.08      0.89      0.00      0.05      0.00      0.00     96.30
03:20:00          1      1.07      0.06      1.48      0.06      0.87      0.00      0.06      0.00      0.00     96.40
03:30:00        all      1.58      0.06      1.52      0.08      0.76      0.00      0.08      0.00      0.00     95.92
03:30:00          0      1.54      0.06      1.53      0.09      0.75      0.00      0.08      0.00      0.00     95.95
03:30:00          1      1.63      0.06      1.51      0.06      0.76      0.00      0.09      0.00      0.00     95.88
03:40:00        all      1.42      0.06      1.77      0.08      0.92      0.00      0.08      0.00      0.00     95.68
03:40:00          0      1.38      0.06      1.73      0.08      0.95      0.00      0.07      0.00      0.00     95.73
03:40:00          1      1.46      0.06      1.81      0.08      0.89      0.00      0.08      0.00      0.00     95.62

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      1.22      0.06      1.45      0.10      0.56      0.00      0.05      0.00      0.00     96.56
03:50:00          0      1.22      0.06      1.46      0.10      0.55      0.00      0.05      0.00      0.00     96.56
03:50:00          1      1.23      0.06      1.43      0.09      0.57      0.00      0.06      0.00      0.00     96.56
04:00:00        all      1.01      0.05      1.34      0.07      0.47      0.00      0.05      0.00      0.00     97.01
04:00:00          0      1.02      0.05      1.38      0.08      0.46      0.00      0.05      0.00      0.00     96.96
04:00:00          1      1.00      0.06      1.30      0.07      0.48      0.00      0.05      0.00      0.00     97.05
04:10:00        all      1.20      0.06      1.63      0.09      1.14      0.00      0.06      0.00      0.00     95.82
04:10:00          0      1.21      0.06      1.65      0.11      1.15      0.00      0.06      0.00      0.00     95.76
04:10:00          1      1.20      0.06      1.60      0.07      1.13      0.00      0.07      0.00      0.00     95.88
04:20:00        all      1.15      0.05      3.28      4.16      3.17      0.00      0.13      0.00      0.00     88.04
04:20:00          0      1.13      0.05      3.73      5.54      3.13      0.00      0.07      0.00      0.00     86.34
04:20:00          1      1.18      0.05      2.84      2.78      3.22      0.00      0.18      0.00      0.00     89.75
04:30:00        all      1.15      0.61      2.05      0.14      1.05      0.00      0.07      0.00      0.00     94.93
04:30:00          0      1.15      0.67      2.10      0.17      1.04      0.00      0.06      0.00      0.00     94.81
04:30:00          1      1.14      0.56      2.01      0.10      1.07      0.00      0.09      0.00      0.00     95.04
04:40:00        all      1.21      0.05      1.56      0.08      1.24      0.00      0.08      0.00      0.00     95.77
04:40:00          0      1.20      0.05      1.57      0.08      1.23      0.00      0.08      0.00      0.00     95.78
04:40:00          1      1.23      0.06      1.55      0.08      1.24      0.00      0.08      0.00      0.00     95.77
04:50:00        all      1.10      0.06      1.40      0.06      0.77      0.00      0.07      0.00      0.00     96.55
04:50:00          0      1.08      0.06      1.41      0.08      0.77      0.00      0.06      0.00      0.00     96.54
04:50:00          1      1.12      0.06      1.39      0.05      0.77      0.00      0.07      0.00      0.00     96.56
05:00:00        all      1.79      0.06      1.69      0.12      0.98      0.00      0.10      0.00      0.00     95.27
05:00:00          0      1.74      0.06      1.73      0.15      0.96      0.00      0.10      0.00      0.00     95.26
05:00:00          1      1.84      0.06      1.64      0.08      0.99      0.00      0.11      0.00      0.00     95.29
05:10:00        all      1.53      0.06      1.80      0.07      1.51      0.00      0.10      0.00      0.00     94.93
05:10:00          0      1.51      0.06      1.82      0.08      1.50      0.00      0.09      0.00      0.00     94.93
05:10:00          1      1.56      0.05      1.77      0.07      1.52      0.00      0.10      0.00      0.00     94.92
05:20:00        all      1.28      0.06      1.52      0.07      0.92      0.00      0.07      0.00      0.00     96.08
05:20:00          0      1.30      0.06      1.53      0.09      0.91      0.00      0.08      0.00      0.00     96.04
05:20:00          1      1.25      0.06      1.51      0.06      0.93      0.00      0.07      0.00      0.00     96.12
05:30:00        all      1.27      0.06      1.49      0.09      1.08      0.00      0.07      0.00      0.00     95.95
05:30:00          0      1.28      0.05      1.49      0.09      1.07      0.00      0.06      0.00      0.00     95.95
05:30:00          1      1.26      0.06      1.49      0.09      1.08      0.00      0.07      0.00      0.00     95.94

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      1.20      0.06      1.65      0.08      1.26      0.00      0.06      0.00      0.00     95.70
05:40:00          0      1.18      0.06      1.66      0.09      1.24      0.00      0.05      0.00      0.00     95.71
05:40:00          1      1.22      0.05      1.63      0.07      1.27      0.00      0.06      0.00      0.00     95.69
05:50:00        all      1.51      0.06      1.71      0.09      1.06      0.00      0.09      0.00      0.00     95.49
05:50:00          0      1.50      0.05      1.71      0.09      1.05      0.00      0.09      0.00      0.00     95.51
05:50:00          1      1.51      0.06      1.71      0.09      1.06      0.00      0.10      0.00      0.00     95.47
06:00:00        all      1.45      0.06      1.74      0.09      1.85      0.00      0.09      0.00      0.00     94.72
06:00:00          0      1.47      0.06      1.77      0.10      1.87      0.00      0.09      0.00      0.00     94.64
06:00:00          1      1.43      0.06      1.71      0.07      1.84      0.00      0.09      0.00      0.00     94.80
06:10:00        all      1.29      0.05      1.76      0.08      1.69      0.00      0.08      0.00      0.00     95.05
06:10:00          0      1.30      0.05      1.80      0.11      1.68      0.00      0.07      0.00      0.00     94.98
06:10:00          1      1.27      0.06      1.71      0.05      1.69      0.00      0.09      0.00      0.00     95.13
06:20:00        all      1.33      0.06      1.64      0.07      1.25      0.00      0.08      0.00      0.00     95.58
06:20:00          0      1.30      0.06      1.63      0.08      1.25      0.00      0.08      0.00      0.00     95.60
06:20:00          1      1.36      0.06      1.64      0.06      1.26      0.00      0.08      0.00      0.00     95.55
06:30:00        all      1.42      0.46      2.61      0.11      1.86      0.00      0.10      0.00      0.00     93.43
06:30:00          0      1.39      0.48      2.65      0.12      1.87      0.00      0.10      0.00      0.00     93.39
06:30:00          1      1.44      0.44      2.57      0.11      1.86      0.00      0.10      0.00      0.00     93.48
06:40:00        all      1.67      0.16      2.83      0.11      2.36      0.00      0.12      0.00      0.00     92.76
06:40:00          0      1.68      0.17      3.02      0.11      2.37      0.00      0.12      0.00      0.00     92.53
06:40:00          1      1.66      0.14      2.63      0.10      2.35      0.00      0.12      0.00      0.00     92.99
06:50:00        all      1.39      0.05      1.65      0.07      1.26      0.00      0.08      0.00      0.00     95.50
06:50:00          0      1.36      0.05      1.62      0.08      1.25      0.00      0.07      0.00      0.00     95.57
06:50:00          1      1.41      0.05      1.69      0.05      1.27      0.00      0.08      0.00      0.00     95.43
07:00:00        all      1.31      0.06      1.63      0.07      1.35      0.00      0.07      0.00      0.00     95.50
07:00:00          0      1.27      0.06      1.61      0.09      1.34      0.00      0.07      0.00      0.00     95.56
07:00:00          1      1.36      0.06      1.65      0.05      1.36      0.00      0.08      0.00      0.00     95.44
07:10:00        all      1.28      0.06      1.84      0.10      1.68      0.00      0.08      0.00      0.00     94.95
07:10:00          0      1.26      0.06      1.82      0.13      1.71      0.00      0.08      0.00      0.00     94.94
07:10:00          1      1.30      0.06      1.85      0.07      1.66      0.00      0.08      0.00      0.00     94.97
07:20:00        all      1.46      0.05      1.76      0.07      1.07      0.00      0.09      0.00      0.00     95.50
07:20:00          0      1.38      0.05      1.67      0.08      1.07      0.00      0.09      0.00      0.00     95.66
07:20:00          1      1.54      0.05      1.84      0.06      1.07      0.00      0.09      0.00      0.00     95.35

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      1.28      0.05      1.45      0.08      1.09      0.00      0.07      0.00      0.00     95.98
07:30:00          0      1.29      0.05      1.46      0.11      1.10      0.00      0.07      0.00      0.00     95.94
07:30:00          1      1.28      0.06      1.44      0.05      1.08      0.00      0.07      0.00      0.00     96.03
07:40:00        all      1.20      0.06      1.65      0.08      1.37      0.00      0.06      0.00      0.00     95.58
07:40:00          0      1.19      0.05      1.64      0.10      1.37      0.00      0.06      0.00      0.00     95.59
07:40:00          1      1.21      0.06      1.67      0.05      1.38      0.00      0.06      0.00      0.00     95.57
07:50:00        all      1.23      0.05      1.43      0.07      1.15      0.00      0.06      0.00      0.00     96.01
07:50:00          0      1.21      0.06      1.42      0.08      1.15      0.00      0.05      0.00      0.00     96.03
07:50:00          1      1.25      0.05      1.44      0.06      1.15      0.00      0.06      0.00      0.00     95.99
08:00:00        all      1.23      0.05      1.46      0.06      1.13      0.00      0.07      0.00      0.00     96.00
08:00:00          0      1.19      0.05      1.44      0.08      1.14      0.00      0.07      0.00      0.00     96.03
08:00:00          1      1.28      0.05      1.47      0.05      1.11      0.00      0.07      0.00      0.00     95.97
08:10:00        all      1.21      0.06      1.62      0.08      1.61      0.00      0.06      0.00      0.00     95.35
08:10:00          0      1.24      0.06      1.64      0.09      1.61      0.00      0.06      0.00      0.00     95.29
08:10:00          1      1.18      0.06      1.60      0.07      1.61      0.00      0.07      0.00      0.00     95.40
08:20:00        all      1.26      0.06      1.57      0.07      1.03      0.00      0.07      0.00      0.00     95.96
08:20:00          0      1.26      0.06      1.57      0.09      1.02      0.00      0.06      0.00      0.00     95.95
08:20:00          1      1.26      0.06      1.56      0.06      1.03      0.00      0.07      0.00      0.00     95.97
08:30:00        all      1.17      0.05      1.40      0.12      1.02      0.00      0.06      0.00      0.00     96.18
08:30:00          0      1.14      0.05      1.38      0.12      1.01      0.00      0.06      0.00      0.00     96.23
08:30:00          1      1.19      0.05      1.42      0.11      1.03      0.00      0.06      0.00      0.00     96.14
08:40:00        all      1.18      0.43      1.90      0.12      1.44      0.00      0.07      0.00      0.00     94.85
08:40:00          0      1.16      0.45      1.91      0.13      1.46      0.00      0.07      0.00      0.00     94.83
08:40:00          1      1.20      0.42      1.89      0.11      1.43      0.00      0.08      0.00      0.00     94.87
08:50:00        all      1.17      0.06      1.49      0.09      1.08      0.00      0.06      0.00      0.00     96.05
08:50:00          0      1.17      0.06      1.52      0.10      1.08      0.00      0.06      0.00      0.00     96.02
08:50:00          1      1.17      0.06      1.46      0.08      1.09      0.00      0.06      0.00      0.00     96.08
09:00:00        all      1.35      0.06      1.58      0.07      1.31      0.00      0.08      0.00      0.00     95.55
09:00:00          0      1.31      0.06      1.60      0.09      1.31      0.00      0.07      0.00      0.00     95.55
09:00:00          1      1.38      0.06      1.56      0.05      1.31      0.00      0.09      0.00      0.00     95.55
09:10:00        all      1.34      0.05      1.66      0.16      1.46      0.00      0.08      0.00      0.00     95.25
09:10:00          0      1.36      0.05      1.66      0.20      1.46      0.00      0.07      0.00      0.00     95.20
09:10:00          1      1.31      0.05      1.66      0.12      1.47      0.00      0.09      0.00      0.00     95.30

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      1.13      0.05      1.47      0.07      1.26      0.00      0.06      0.00      0.00     95.95
09:20:00          0      1.15      0.05      1.50      0.09      1.26      0.00      0.05      0.00      0.00     95.90
09:20:00          1      1.12      0.05      1.43      0.05      1.27      0.00      0.06      0.00      0.00     96.01
09:30:00        all      1.21      0.06      1.47      0.07      1.23      0.00      0.06      0.00      0.00     95.89
09:30:00          0      1.18      0.05      1.44      0.08      1.23      0.00      0.06      0.00      0.00     95.96
09:30:00          1      1.24      0.06      1.49      0.06      1.24      0.00      0.07      0.00      0.00     95.82
09:40:00        all      1.06      0.06      1.59      0.08      1.49      0.00      0.07      0.00      0.00     95.65
09:40:00          0      1.01      0.06      1.53      0.10      1.48      0.00      0.06      0.00      0.00     95.76
09:40:00          1      1.11      0.05      1.65      0.06      1.50      0.00      0.08      0.00      0.00     95.55
09:50:00        all      1.23      0.06      1.52      0.09      1.04      0.00      0.07      0.00      0.00     95.99
09:50:00          0      1.22      0.06      1.52      0.11      1.03      0.00      0.07      0.00      0.00     96.00
09:50:00          1      1.25      0.05      1.52      0.07      1.04      0.00      0.07      0.00      0.00     95.99
10:00:00        all      1.19      0.06      1.48      0.08      0.99      0.00      0.07      0.00      0.00     96.15
10:00:00          0      1.16      0.06      1.45      0.09      1.00      0.00      0.07      0.00      0.00     96.17
10:00:00          1      1.21      0.06      1.50      0.06      0.98      0.00      0.07      0.00      0.00     96.13
10:10:00        all      1.46      0.06      1.95      0.08      1.91      0.00      0.10      0.00      0.00     94.44
10:10:00          0      1.47      0.06      1.99      0.10      1.91      0.00      0.09      0.00      0.00     94.38
10:10:00          1      1.46      0.06      1.92      0.05      1.92      0.00      0.10      0.00      0.00     94.49
10:20:00        all      1.63      0.06      2.03      0.07      1.56      0.00      0.11      0.00      0.00     94.55
10:20:00          0      1.61      0.06      1.96      0.08      1.57      0.00      0.11      0.00      0.00     94.61
10:20:00          1      1.65      0.06      2.09      0.05      1.55      0.00      0.11      0.00      0.00     94.49
10:30:00        all      1.61      0.06      1.95      0.09      1.41      0.00      0.12      0.00      0.00     94.77
10:30:00          0      1.62      0.05      1.96      0.09      1.40      0.00      0.11      0.00      0.00     94.76
10:30:00          1      1.60      0.06      1.95      0.08      1.41      0.00      0.12      0.00      0.00     94.77
10:40:00        all      1.28      0.43      2.02      0.19      1.59      0.00      0.08      0.00      0.00     94.40
10:40:00          0      1.25      0.42      1.97      0.20      1.58      0.00      0.07      0.00      0.00     94.50
10:40:00          1      1.31      0.45      2.07      0.18      1.60      0.00      0.09      0.00      0.00     94.30
10:50:00        all      1.16      0.06      1.51      0.07      0.88      0.00      0.07      0.00      0.00     96.25
10:50:00          0      1.15      0.06      1.54      0.08      0.88      0.00      0.07      0.00      0.00     96.23
10:50:00          1      1.17      0.06      1.49      0.06      0.88      0.00      0.07      0.00      0.00     96.27
11:00:00        all      1.22      0.06      1.49      0.07      0.81      0.00      0.08      0.00      0.00     96.27
11:00:00          0      1.19      0.06      1.44      0.08      0.80      0.00      0.07      0.00      0.00     96.35
11:00:00          1      1.25      0.06      1.54      0.06      0.81      0.00      0.08      0.00      0.00     96.20

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      1.52      0.06      1.80      0.07      1.31      0.00      0.11      0.00      0.00     95.14
11:10:00          0      1.49      0.05      1.79      0.08      1.30      0.00      0.10      0.00      0.00     95.17
11:10:00          1      1.54      0.06      1.82      0.06      1.31      0.00      0.11      0.00      0.00     95.10
11:20:00        all      1.48      0.06      1.69      0.07      1.08      0.00      0.11      0.00      0.00     95.51
11:20:00          0      1.48      0.05      1.72      0.07      1.10      0.00      0.11      0.00      0.00     95.47
11:20:00          1      1.49      0.06      1.66      0.06      1.06      0.00      0.12      0.00      0.00     95.55
11:30:00        all      1.40      0.06      1.69      0.06      1.04      0.00      0.10      0.00      0.00     95.66
11:30:00          0      1.46      0.06      1.70      0.07      1.05      0.00      0.09      0.00      0.00     95.58
11:30:00          1      1.35      0.06      1.67      0.06      1.03      0.00      0.10      0.00      0.00     95.74
11:40:00        all      1.15      0.06      1.59      0.06      1.28      0.00      0.07      0.00      0.00     95.79
11:40:00          0      1.16      0.06      1.59      0.08      1.27      0.00      0.06      0.00      0.00     95.79
11:40:00          1      1.14      0.06      1.59      0.05      1.30      0.00      0.07      0.00      0.00     95.79
11:50:00        all      1.19      0.06      1.47      0.07      0.78      0.00      0.07      0.00      0.00     96.37
11:50:00          0      1.14      0.06      1.50      0.08      0.79      0.00      0.07      0.00      0.00     96.36
11:50:00          1      1.23      0.06      1.45      0.05      0.76      0.00      0.07      0.00      0.00     96.38
12:00:00        all      1.29      0.06      1.54      0.07      0.82      0.00      0.07      0.00      0.00     96.15
12:00:00          0      1.34      0.06      1.54      0.08      0.84      0.00      0.07      0.00      0.00     96.08
12:00:00          1      1.24      0.06      1.54      0.06      0.80      0.00      0.08      0.00      0.00     96.23
12:10:00        all      1.53      0.06      2.05      0.06      1.54      0.00      0.10      0.00      0.00     94.65
12:10:00          0      1.49      0.06      1.99      0.08      1.52      0.00      0.10      0.00      0.00     94.76
12:10:00          1      1.57      0.05      2.12      0.05      1.56      0.00      0.11      0.00      0.00     94.53
12:20:00        all      1.26      0.06      1.54      0.06      0.90      0.00      0.07      0.00      0.00     96.11
12:20:00          0      1.29      0.06      1.54      0.06      0.89      0.00      0.07      0.00      0.00     96.10
12:20:00          1      1.22      0.06      1.54      0.06      0.91      0.00      0.07      0.00      0.00     96.13
12:30:00        all      1.46      0.06      1.51      0.07      1.01      0.00      0.09      0.00      0.00     95.80
12:30:00          0      1.53      0.06      1.54      0.08      1.01      0.00      0.09      0.00      0.00     95.69
12:30:00          1      1.39      0.07      1.48      0.06      1.00      0.00      0.09      0.00      0.00     95.91
12:40:01        all      1.44      0.06      1.79      0.06      1.42      0.00      0.10      0.00      0.00     95.14
12:40:01          0      1.40      0.06      1.78      0.07      1.45      0.00      0.09      0.00      0.00     95.16
12:40:01          1      1.48      0.06      1.80      0.05      1.40      0.00      0.10      0.00      0.00     95.11
12:50:00        all      1.49      0.45      2.03      0.13      1.14      0.00      0.10      0.00      0.00     94.65
12:50:00          0      1.50      0.47      2.05      0.18      1.14      0.00      0.09      0.00      0.00     94.57
12:50:00          1      1.49      0.43      2.01      0.08      1.15      0.00      0.11      0.00      0.00     94.74

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      1.34      0.06      1.50      0.06      0.73      0.00      0.08      0.00      0.00     96.23
13:00:00          0      1.34      0.06      1.49      0.07      0.74      0.00      0.08      0.00      0.00     96.23
13:00:00          1      1.34      0.06      1.52      0.05      0.73      0.00      0.08      0.00      0.00     96.22
13:10:01        all      1.30      0.05      1.60      0.07      0.99      0.00      0.08      0.00      0.00     95.91
13:10:01          0      1.30      0.05      1.60      0.07      0.99      0.00      0.08      0.00      0.00     95.90
13:10:01          1      1.31      0.05      1.59      0.06      0.99      0.00      0.08      0.00      0.00     95.92
13:20:00        all      1.40      0.05      1.55      0.05      0.67      0.00      0.09      0.00      0.00     96.18
13:20:00          0      1.35      0.06      1.53      0.07      0.68      0.00      0.09      0.00      0.00     96.24
13:20:00          1      1.46      0.05      1.58      0.04      0.67      0.00      0.09      0.00      0.00     96.11
13:30:01        all      1.37      0.06      1.48      0.06      0.83      0.00      0.08      0.00      0.00     96.12
13:30:01          0      1.38      0.06      1.49      0.07      0.83      0.00      0.08      0.00      0.00     96.09
13:30:01          1      1.37      0.06      1.47      0.05      0.83      0.00      0.08      0.00      0.00     96.15
13:40:00        all      1.77      0.06      1.73      0.07      1.43      0.00      0.11      0.00      0.00     94.83
13:40:00          0      1.78      0.06      1.70      0.08      1.41      0.00      0.11      0.00      0.00     94.86
13:40:00          1      1.76      0.06      1.77      0.06      1.44      0.00      0.11      0.00      0.00     94.79
13:50:01        all      1.62      0.06      1.71      0.07      1.32      0.00      0.10      0.00      0.00     95.12
13:50:01          0      1.59      0.06      1.73      0.08      1.31      0.00      0.09      0.00      0.00     95.14
13:50:01          1      1.66      0.06      1.70      0.06      1.32      0.00      0.11      0.00      0.00     95.09
14:00:01        all      1.22      0.06      1.45      0.06      0.78      0.00      0.06      0.00      0.00     96.37
14:00:01          0      1.23      0.06      1.49      0.07      0.78      0.00      0.06      0.00      0.00     96.32
14:00:01          1      1.20      0.06      1.42      0.06      0.77      0.00      0.07      0.00      0.00     96.43
14:10:01        all      1.36      0.06      1.91      0.07      1.42      0.00      0.08      0.00      0.00     95.10
14:10:01          0      1.35      0.07      1.92      0.09      1.41      0.00      0.08      0.00      0.00     95.09
14:10:01          1      1.37      0.06      1.90      0.06      1.42      0.00      0.09      0.00      0.00     95.11
14:20:01        all      1.30      0.06      1.59      0.06      0.83      0.00      0.07      0.00      0.00     96.09
14:20:01          0      1.36      0.06      1.59      0.08      0.83      0.00      0.07      0.00      0.00     96.02
14:20:01          1      1.24      0.06      1.59      0.05      0.82      0.00      0.07      0.00      0.00     96.17
14:30:00        all      1.23      0.06      1.48      0.06      0.84      0.00      0.06      0.00      0.00     96.29
14:30:00          0      1.20      0.06      1.49      0.07      0.84      0.00      0.05      0.00      0.00     96.28
14:30:00          1      1.25      0.05      1.46      0.05      0.83      0.00      0.06      0.00      0.00     96.30
14:40:00        all      1.44      0.06      1.85      0.08      1.29      0.00      0.08      0.00      0.00     95.20
14:40:00          0      1.47      0.06      1.91      0.08      1.31      0.00      0.08      0.00      0.00     95.09
14:40:00          1      1.41      0.06      1.78      0.08      1.28      0.00      0.08      0.00      0.00     95.30

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      1.20      0.39      1.73      0.09      0.68      0.00      0.06      0.00      0.00     95.85
14:50:00          0      1.19      0.38      1.75      0.11      0.69      0.00      0.05      0.00      0.00     95.83
14:50:00          1      1.22      0.40      1.71      0.06      0.68      0.00      0.06      0.00      0.00     95.87
15:00:01        all      1.30      0.06      1.43      0.07      0.58      0.00      0.06      0.00      0.00     96.51
15:00:01          0      1.26      0.06      1.40      0.08      0.59      0.00      0.06      0.00      0.00     96.56
15:00:01          1      1.34      0.06      1.46      0.06      0.58      0.00      0.06      0.00      0.00     96.45
15:10:00        all      1.26      0.06      1.64      0.07      1.02      0.00      0.06      0.00      0.00     95.89
15:10:00          0      1.25      0.06      1.64      0.09      1.03      0.00      0.06      0.00      0.00     95.87
15:10:00          1      1.26      0.07      1.64      0.05      1.01      0.00      0.07      0.00      0.00     95.91
15:20:01        all      1.30      0.06      1.59      0.07      0.68      0.00      0.07      0.00      0.00     96.24
15:20:01          0      1.34      0.06      1.55      0.08      0.66      0.00      0.08      0.00      0.00     96.24
15:20:01          1      1.26      0.06      1.62      0.06      0.69      0.00      0.07      0.00      0.00     96.25
15:30:01        all      1.38      0.06      1.54      0.06      0.69      0.00      0.07      0.00      0.00     96.21
15:30:01          0      1.39      0.06      1.54      0.07      0.68      0.00      0.07      0.00      0.00     96.20
15:30:01          1      1.37      0.05      1.54      0.05      0.70      0.00      0.07      0.00      0.00     96.23
15:40:00        all      1.25      0.06      1.66      0.06      0.92      0.00      0.07      0.00      0.00     95.98
